|
|  |
Phelps Lane & Route 9 Tarrytown NY 10591 | Added 10/8/2005 Zoom | 2 comment(s)
3 rating(s)
Petition| 1) | Needs Motion Sensor
Written by Scott Canoni Created on 10/8/2005
Please add a motion sensor to the intersection of Phelps Lane and Route 9.
The problem is most noticeable during commute hours. There is no need to stop the 4 lanes of traffic traveling on Route 9 when no one is leaving from Phelps Lane. Drivers dangerously avoid the light by zipping through the Phelps triangle. The left turn arrow unnecessarily displays when no one is traveling north on Route 9.
A motion sensor could fix all these problems, save money on gasoline and brake pads, help our environment, and make the intersection safer for all.
44 signature(s)
Sign Petition · Print Petition
|
44 signature(s)| 1) Joseph P. Rotante | signed on 12/31/1969 |
| 2) Scott Canoni | signed on 12/31/1969 |
| 3) Anna Canoni | signed on 12/31/1969 |
| 4) Andrew Charles Robin Veit | signed on 12/31/1969 |
| 5) Ryan Levesque | signed on 12/31/1969 |
| 6) PYnEpbhscFIiqUGQZ | signed on 12/31/1969 |
| 7) PYnEpbhscFIiqUGQZ | signed on 12/31/1969 |
| 8) PYnEpbhscFIiqUGQZ | signed on 12/31/1969 |
| 9) PYnEpbhscFIiqUGQZ | signed on 12/31/1969 |
| 10) PYnEpbhscFIiqUGQZ | signed on 12/31/1969 |
| 11) YKtcDodyIPd | signed on 12/31/1969 |
| 12) YKtcDodyIPd | signed on 12/31/1969 |
| 13) YKtcDodyIPd | signed on 12/31/1969 |
| 14) nwwuSHyvEHWIsZxNVFC | signed on 12/31/1969 |
| 15) nwwuSHyvEHWIsZxNVFC | signed on 12/31/1969 |
| 16) nwwuSHyvEHWIsZxNVFC | signed on 12/31/1969 |
| 17) jxZsGVbO | signed on 12/31/1969 |
| 18) jxZsGVbO | signed on 12/31/1969 |
| 19) jxZsGVbO | signed on 12/31/1969 |
| 20) xQcuBqqh | signed on 12/31/1969 |
| 21) xQcuBqqh | signed on 12/31/1969 |
| 22) xQcuBqqh | signed on 12/31/1969 |
| 23) JrhRuBkLOYcTnkWGGG | signed on 12/31/1969 |
| 24) JrhRuBkLOYcTnkWGGG | signed on 12/31/1969 |
| 25) lxLfXYbStzJTWQET | signed on 12/31/1969 |
| 26) GXQnTQRENzDSDSqTUEs | signed on 12/31/1969 |
| 27) GXQnTQRENzDSDSqTUEs | signed on 12/31/1969 |
| 28) GXQnTQRENzDSDSqTUEs | signed on 12/31/1969 |
| 29) GXQnTQRENzDSDSqTUEs | signed on 12/31/1969 |
| 30) PupvjrDuX | signed on 12/31/1969 |
| 31) PupvjrDuX | signed on 12/31/1969 |
| 32) fkTzybSgLfwxrO | signed on 12/31/1969 |
| 33) fkTzybSgLfwxrO | signed on 12/31/1969 |
| 34) ZTkyvLQVWyWzNyqLgB | signed on 12/31/1969 |
| 35) utUCBxjjcOF | signed on 12/31/1969 |
| 36) utUCBxjjcOF | signed on 12/31/1969 |
| 37) UHJlQbZQCtXdojHgGxe | signed on 12/31/1969 |
| 38) sjXpmfJNbc | signed on 12/31/1969 |
| 39) sjXpmfJNbc | signed on 12/31/1969 |
| 40) vLYFwNUtyL | signed on 12/31/1969 |
| 41) yWEyHUlVL | signed on 12/31/1969 |
| 42) ccZrCNIGkNy | signed on 12/31/1969 |
| 43) wgveqPElYEnyfFYk | signed on 12/31/1969 |
| 44) vXFAwZeL | signed on 12/31/1969 |
|
|
|
|
 |
 |
Try Satellite View! That traffic jam may have been captured. |
 |
Be Accurate! Zoom in close to add that location. |
 |
Be Specific! Describe the time and situation. |
 |
Tell Your Friends! The more that voice their opinion, the better. |
|
|
|